Diamond Comic Distributors has released their June 2013 product sales data. Included are Top Comic Book Publishers by Retail Market Share & Unit Share, Comparative Sales, Top 10 Comics, Graphic Novels, Toys, and Games. While Marvel is still controlling the market share, DC had a big month with the Top 3 comics, and Image took the Top 2 Graphic Novels.
"(BALTIMORE, MD) - (July 5, 2013) - Out of control satellites and a government conspiracy pose new challenges for the Man of Steel in Scott Snyder and Jim Lee's Superman Unchained #1 from DC Comics, the best-selling comic book to specialty retailers in June 2013, according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was June's leading publisher with a 32.77% market share in retail dollars and a 38.29% market share in units. DC Entertainment was second with a 29.57% share in dollars and a 32.03% share in units. June's comics sales declined slightly from May, a five week month. Second quarter print sales were up over the first quarter by nearly 5%, and year-to-date print sales are up nearly 12% over 2012..
Rick Grimes and his band of survivors must adjust to life under Negan's rule in Robert Kirkman's The Walking Dead Volume 18: What Comes After from Image Comics, the best-selling graphic novel in June.
Michonne, the fan-favorite character from Kirkman's The Walking Dead, unleashed her fury and her katana on two walkers in McFarlane Toys' The Walking Dead: Michonne Resin Statue, the best-selling toy product to comic book specialty retailers in June.
Designed for retailers' HeroClix tournaments within their stores, NECA/WizKids' Marvel HeroClix: Fear Itself Month 2 Organized Play Kit, based on the Marvel Comics crossover event of 2011, was the best-selling games product to comic book specialty retailers in June."
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JUNE 2013 VS. JUNE 2013 | ||
COMICS | -2.27% | -2.86% |
GRAPHIC NOVELS | -19.07% | -20.90% |
TOTAL COMICS/GN | -7.92% | -4.40% |
JUNE 2013 VS. JUNE 2012 | ||
COMICS | 5.28% | 1.17% |
GRAPHIC NOVELS | -3.35% | -4.31% |
TOTAL COMICS/GN | 2.57% | 0.76% |
SECOND QUARTER 2013 VS. FIRST QUARTER 2013 | ||
COMICS | 2.27% | -0.31% |
GRAPHIC NOVELS | 10.39% | 11.83% |
TOTAL COMICS/GN | 4.72% | 0.57% |
SECOND QUARTER 2013 VS. SECOND QUARTER 2012 | ||
COMICS | 6.30% | 2.95% |
GRAPHIC NOVELS | 3.62% | 5.63% |
TOTAL COMICS/GN | 5.43% | 3.16% |
FIRST HALF 2013 VS. FIRST HALF 2012 | ||
COMICS | 13.26% | 10.25% |
GRAPHIC NOVELS | 9.25% | 8.72% |
TOTAL COMICS/GN | 11.98% | 10.13% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SUPERMAN UNCHAINED #1 VARIANT COVERS (A, B, C, D, E, F, G) | $4.99 | APR130107 | DC |
2 | BATMAN/SUPERMAN #1 VARIANT COVER (A) | $3.99 | APR130117 | DC |
3 | BATMAN #21 VARIANT COVER (A) | $3.99 | APR130161 | DC |
4 | AGE OF ULTRON #10 VARIANT COVERS (A, B, C, D) | $3.99 | APR130589 | MAR |
5 | AGE OF ULTRON #9 VARIANT COVERS (A, B) | $3.99 | APR130586 | MAR |
6 | JUSTICE LEAGUE #21 VARIANT COVERS (A, B) | $3.99 | APR130137 | DC |
7 | SUPERIOR SPIDER-MAN #11 | $3.99 | APR130603 | MAR |
8 | SUPERIOR SPIDER-MAN #12 | $3.99 | APR130604 | MAR |
9 | ALL-NEW X-MEN #12 VARIANT COVER (A) | $3.99 | APR130600 | MAR |
10 | KICK-ASS 3 #1 VARIANT COVERS (A, B, C, D, E) | $2.99 | MAR130713 | MAR |
TOP 10 GRAPHIC NOVELS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WALKING DEAD VOL. 18: WHAT COMES AFTER TPB | $14.99 | APR130482 | IMA |
2 | SAGA VOLUME 2 TPB | $14.99 | APR130443 | IMA |
3 | ADVENTURE TIME VOLUME 3 TPB | $14.99 | APR130964 | BOO |
4 | STAR-LORD: THE HOLLOW CROWN TPB | $7.99 | APR130679 | MAR |
5 | DEADPOOL KILLUSTRATED TP | $14.99 | MAR130735 | MAR |
6 | THE WALKING DEAD VOL. 2: MILES BEHIND US (NEW PRINTING) | $14.99 | SEP088204 | IMA |
7 | FATALE VOLUME 3 TPB | $14.99 | APR130422 | IMA |
8 | BATMAN & ROBIN VOL. 1: BORN TO KILL TPB | $16.99 | MAR130270 | DC |
9 | HARLEY QUINN: NIGHT AND DAY TPB | $16.99 | MAR130276 | DC |
10 | BEFORE WATCHMEN: MINUTEMEN/SILK SPECTRE DELUXE HC | $29.99 | MAR130264 | DC |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | THE WALKING DEAD: MICHONNE RESIN STATUE | MAR130599 | TMP |
2 | BATMAN: THE KILLING JOKE: THE JOKER ARTFX STATUE | NOV121817 | KOT |
3 | DC COMICS: BATMAN " NEW 52" ARTFX+ STATUE | DEC121704 | KOT |
4 | BATMAN:ARKHAM CITY- THE JOKER STATUE | JAN130348 | DC |
5 | MARVEL SELECT: GHOST RIDER ACTION FIGURE | NOV063174 | DST |
6 | MARVEL SELECT: IRON MAN 3 - IRON MAN MK. 42 FIGURE | DEC121590 | DST |
7 | INJUSTICE: THE FLASH VS. RAVEN FIGURE 2-PACK | MAR130315 | DC |
8 | INJUSTICE: CYBORG VS. HARLEY QUINN FIGURE 2-PACK | MAR130314 | DC |
9 | TOMB RAIDER PLAY ARTS KAI: LARA CROFT FIGURE | DEC121781 | SQU |
10 | STAR TREK: FIRST CONTACT - USS ENTERPRISE-E SHIP | AUG108211 | DST |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: FEAR ITSELF MONTH 2 ORGANIZED PLAY KIT | FEB138562 | NEC |
2 | MAGIC THE GATHERING TCG: MODERN MASTERS BOOSTER PACKS | APR132231 | WZK |
3 | DC HEROCLIX: MAN OF STEEL BOOSTER PACKS | MAR132260 | NEC |
4 | DC HEROCLIX: MAN OF STEEL STARTER SET | MAR132263 | NEC |
5 | LORD OF THE RINGS HEROCLIX: FELLOWSHIP BOOSTERS | FEB138641 | NEC |
6 | THE WALKING DEAD TV BOARD GAME | JUL112137 | CRY |
7 | DC HEROCLIX: MAN OF STEEL MINI GAME | MAR132262 | NEC |
8 | DC HEROCLIX: MAN OF STEEL MARQUEE PACK | MAR132261 | NEC |
9 | MAGIC THE GATHERING TCG: DRAGON'S MAZE BOOSTER PACKS | FEB131931 | WZK |
10 | PATHFINDER BATTLES BUILDER SERIES: WE BE GOBLINS BOOSTER PACKS | MAR132264 | NEC |