Anime Releases
Title | Publisher | Suggested Retail Price | Cover |
Dance in the Vampire Bund | Funimation | $34.99 | |
Dance in the Vampire Bund | Funimation | $33.99 | |
Demon King Daimao | Sentai Filmworks | $38.99 | |
Demon King Daimao | Sentai Filmworks | $32.99 | |
Fruits Basket | Funimation | $30.99 | |
Last Exile | Funimation | $21.99 |
Manga Releases
Title | Publisher | Suggested Retail Price | Cover |
Air Gear | Kodansha Comics | $7.69 | |
Arata: The Legend | Viz Media | $9.99 | |
Detroit Metal City | Viz Media | $11.04 | |
Kekkaishi | Viz Media | $9.99 | |
Negima Magister Negi Magi | Kodansha Comics | $13.04 | |
Negima Magister Negi Magi | Kodansha Comics | $7.16 | |
Phoenix Wright | Kodansha Comics | $8.17 |
Other Releases
Title | Publisher | Suggested Retail Price | Cover |
Record of Agarest Wars Zero | Aksys Games | $59.99 | |
Record of Agarest Wars Zero | Aksys Games | $49.99 | |
Record of Agarest Wars Zero | Aksys Games | $69.95 | |
Record of Agarest Wars Zero | Aksys Games | $49.99 |